North Rim Aid Stations

The tables below show the location of aid stations for all three events.

North Rim Marathon Aid Station Locations Cumulative Distance Segment Distance
Start (FR611 & FR216) 0
FR612A & AZT 3.4 3.4
FR611 & AZT 7.3 3.9
FR216 & AZT 9.4 2.1
Halfway! 13.1 3.5
FR612A & AZT 16.4 3.4
FR611 & AZT 20.3 3.9
FR216 & AZT 22.4 2.1
Finish (FR611 & FR216) 26.2 3.5

 

North Rim Half-Marathon Aid Station Locations Cumulative Distance Segment Distance
Start (FR611 & FR216) 0
FR612A & AZT 3.4 3.4
FR611 & AZT 7.3 3.9
FR216 & AZT 9.4 2.1
Finish (FR611 & FR216) 13.1 3.5

 

10K Aid Station Locations Cumulative Distance Segment Distance
Start (FR611 & FR216) 0
FR216 & AZT 3.3 3.3
Finish (FR611 & FR216) 6.6 3.3