Aid Stations
A list of minimum food and drink you can expect to find at every aid station is below. You will find more than the standard fare at the 50 Mile-only aid stations (La Selvilla and Pistol Hill). If you need something specific during the race (i.e. gels, special foods, etc.), you will need to carry it or utilize crew and drop bags.
In an effort to reduce waste, this race is a cupless event. Runners are expected to carry bottles and/or hydration packs with them for water and electrolyte replacement. We will also make collapsible cups available for sale during packet pick-up and through the UltraSignup registration website.
- Chips
- M&Ms
- Peanut Butter & Jelly Sandwiches
- Skratch Labs hydration
- Pretzels/Goldfish
- Gummy Candy
- Bean Wraps
- Boiled Potatoes with Salt
- Cookies
Aid Stations and Cut-Off Times
- Cut-off times can be found on pages 10-11 of the Participant Guide.
50 Mile Aid Stations
| Total Distance | Aid Station | Segment Distance | Crew Access | Drop Bags | Cutoff Times | Time Elapsed |
| 0.0 | Start | NA | Yes | Yes | ||
| 4.9 | Gabe Zimmerman (GZ) Southbound | 4.9 | Yes | No | ||
| 11.0 | Sahuarita Road (SR) Southbound | 6.1 | No | Yes | ||
| 16.9 | Peaks View (PV) South Turn-Around | 5.9 | No | No | ||
| 22.8 | Sahuarita Road (SR) Northbound | 5.9 | No | Yes | ||
| 28.9 | Gabe Zimmerman (GZ) Northbound | 6.1 | Yes | No | 4:00 pm | 9 hours |
| 35.5 | La Selvilla (LAS) Northbound | 6.6 | No | Yes | ||
| 39.1 | Pistol Hill (PH) Northbound | 3.6 | Yes | Yes | 7:00 pm | 12 hours |
| 41.7 | North Turn-Around (no water) | 2.6 | No | No | ||
| 44.3 | Pistol Hill (PH) Southbound | 2.6 | Yes | Yes | ||
| 47.9 | La Selvilla (LAS) Southbound | 3.6 | No | Yes | ||
| 50.1 | Finish | 2.2 | Yes | Yes | 10:00 pm | 15 hours |
55 K Aid Stations
| Total Distance | Aid Station | Segment Distance | Crew Access | Drop Bags | Cutoff Times | Time Elapsed |
| 0.0 | Start | NA | Yes | Yes | ||
| 4.9 | Gabe Zimmerman (GZ) Southbound | 4.9 | Yes | No | ||
| 11.0 | Sahuarita Road (SR) Southbound | 6.1 | No | Yes | ||
| 16.9 | Peaks View (PV) South Turn-Around | 5.9 | No | No | ||
| 22.8 | Sahuarita Road (SR) Northbound | 5.9 | No | Yes | ||
| 28.9 | Gabe Zimmerman (GZ) Northbound | 6.1 | Yes | No | 4:15 pm | 9 hours |
| 33.8 | Finish | 4.9 | Yes | Yes |
Half Marathon Aid Stations
| Total Distance | Aid Station | Segment Distance | Crew Access | Drop Bags | Cutoff Times | Time Elapsed |
| 0.0 | Start | NA | Yes | Yes | ||
| 4.9 | Gabe Zimmerman (Heading South) | 4.9 | Yes | No | ||
| 8.7 | Gabe Zimmerman (Heading North) | 3.8 | Yes | No | ||
| 13.6 | Finish | 4.9 | Yes | Yes |
Nighttime Half Marathon Aid Stations
| Total Distance | Aid Station | Segment Distance | Crew Access | Drop Bags | Cutoff Times | Time Elapsed |
| 0.0 | Start | NA | Yes | Yes | ||
| 2.2 | La Selvilla (Northbound) | 2.2 | No | No | ||
| 5.8 | Pistol Hill (PH) Northbound | 3.6 | Yes | No | ||
| 6.55 | Turn Around | 0.75 | No | No | ||
| 7.3 | Pistol Hill (PH) Southbound | 0.75 | Yes | No | ||
| 10.9 | La Selvilla (LAS) Southbound | 3.6 | No | No | ||
| 13.1 | Finish | 2.2 | Yes | Yes | 10:00 pm | 5 hours |








