Oracle Rumble Course Details
Course Details
Click the links below for detailed Course Maps – UPDATED OCTOBER 2024:
Click the links below for detailed Elevation Profiles:
Click the links below for course GPS data:
Aid Stations
*Please see the Participant Guides for all of the details.
The tables below show the location of aid stations for the events.
AZT Oracle Rumble 50 Mile | |||||||
---|---|---|---|---|---|---|---|
Aid Station Locations | Total Mileage | Segment | Cut Off Time | Total Run Time | Segment Run Time | Drop Bags | Crew Access |
Start (Freeman Road Trailhead) | 0 | 0 | See Note 1 | See Note 2 | |||
Beehive Well (BW) | 8.2 | 8.2 | No | No | |||
Mountain View Tank (MV) | 15.4 | 7.2 | Yes | No | |||
Tiger Mine Trailhead (TM)) – 50 Mile Relay Exchange | 27.7 | 12.0 | 3:30pm | 8hr | 8hr | Yes | Yes |
Kannally Wash (KW) – South Bound | 31.8 | 4.2 | 4:50pm | 9hr 20min | 1hr 20min | Yes | See Note 3 |
American Flag Ranch (AF) – PACER (Note 4) | 38.5 | 6.9 | 6:30pm | 11hr 10min | 1hr 50min | No | Yes |
Kannally Wash (KW) – North Bound | 45.2 | 6.9 | 8:40pm | 13hr 10min | 2hr | Yes | See Note 3 |
Finish – OSP (Multi-use Area) | 50.6 | 5.2 | 10:30 pm | 15hr | 1hr 50min | Yes | Yes |
Note 1 – Use provided bag for items to return to Finish.
Note 2 – Crew may drop off runner but not stay and park. Runners may take bus to start.
Note 3 – Access by 2 mile walk to AS only.
Note 2 – Crew may drop off runner but not stay and park. Runners may take bus to start.
Note 3 – Access by 2 mile walk to AS only.
Note 4 – 50 Mile runners may pick up a pacer at this aid station. Pacers will need to get a ride from a designated location near the Group Use Area within Oracle State Park or get dropped off by crew. Pacers MAY NOT park at American Flag Ranch leaving a vehicle there until after their runner finishes the race.
AZT Oracle Rumble 50K | |||||||
---|---|---|---|---|---|---|---|
Aid Station Locations | Total Mileage | Segment | Cut Off Time | Total Run Time | Segment Run Time | Drop Bags | Crew Access |
Start (Freeman Road Trailhead) | 0 | 0 | See Note 1 | See Note 2 | |||
Beehive Well (BW) | 8.2 | 8.2 | No | No | |||
Mountain View Tank (MV) | 15.4 | 7.2 | Yes | See Note 3 | |||
Tiger Mine Trailhead (TM) | 27.4 | 12.0 | 4:00 pm | 8hr 30min | 8hr 30min | Yes | Yes |
Finish – OSP (Multi-use Area) | 31.9 | 4.5 | None | Yes | Yes |
Note 1 – Use provided bag for items to return to Finish.
Note 2 – Crew may drop off runner but not stay and park. Runners may take bus to start.
Note 3 – There is no crew access at this very remote aid station. Please note that there are 12 miles between Mountain View Tank and Tiger Mine. It is not possible to have an additional aid station in between as this area is very remote. Please ensure you take lots of water and/or Skratch Labs and that you have lots of calories with you!
Note 2 – Crew may drop off runner but not stay and park. Runners may take bus to start.
Note 3 – There is no crew access at this very remote aid station. Please note that there are 12 miles between Mountain View Tank and Tiger Mine. It is not possible to have an additional aid station in between as this area is very remote. Please ensure you take lots of water and/or Skratch Labs and that you have lots of calories with you!
AZT Oracle Rumble Half-Marathon | ||
---|---|---|
Aid Station Locations | Cumulative Distance | Segment Distance |
Start (OSP Multi-use Area) | 0 | 0 |
Kannally Wash | 5.2 | 5.2 |
Cherry Valley Wash | 10.4 | 5.2 |
Finish (OSP Multi-use Area) | 13.3 | 2.9 |
AZT Oracle Rumble 12K | ||
---|---|---|
Aid Station Locations | Cumulative Distance | Segment Distance |
Start (OSP Multi-use Area) | 0 | 0 |
Kannally Wash | 2.1 | 2.1 |
Cherry Valley Wash | 5.0 | 2.9 |
Finish (OSP Multi-use Area) | 7.6 | 2.6 |
Aid Stations will have the following refreshments for the 50M and 50K distances:
water, Skratch Labs electrolyte drink, fresh fruit, salty chips, gummy products, boiled and salted potatoes, broth/soup, M&Ms and other treats.